Sometimes when looking at Birth and Death dates we don't relate to the
era they were in.
Below are some (not anywhere near all) of the important dates in our history.
1492 |
10/12 Columbus sighted land in the current day (2008) Bahamas. |
1607 | 05/13 Capt. John Smith and 105 cavaliers in 3 ships landed on Virginia cost, started first permanent English Settlement in New World at Jamestown. |
1620 | 12/21 Plymouth Pilgrims, Puritan separatists from Church of England landed at Plymouth. |
1682 | 04/09 French claimed Lower Mississippi River country. Called it Louisiana. First Settlement was in 1699 |
1752 | 06/15 Benjamin Franklin flying a kite in a thunderstorm, proved lightning is electricity, invented lightning rod. |
1754 | French and Indian War. French lost Canada and American Mid West. British tightened colonial administration in North America |
1763 | End of French and Indian War |
1773 | 12/16 Boston Tea Party. |
1775 | 04/28 Paul Revere rode to alert patriots the British were on the way. Lexington Mass. Revoultionary War |
1775 | Daniel Boon and 30 men started cutting path from Cumberland Gap to Fort Boonesboro (Wilderness Road) |
1776 | 07/04 Declaration of Impendence approved. |
1781 | 05/20 Effective end of Revoultionary War |
1781 | 06/03 Jack Jouett ( the "Other Ride" re: Paul Revere) |
1782 | 08/19 Battle of Blue Licks (Revoultionary War) (Col. Daniel Boon is 47 years old) |
1783 | 09/23 British and U.S. signed peace treaty. Congress ratified it January 14, 1784 (Revoultionary War) |
1784 | First House built in Lexington, Ky. (Note Kentucky was a Virgina County at this time {see 1792}) |
1785 | Valley View Ferry started operation to cross Kentucky River. Still in operation in 2011, 226 years later. |
1789 | 02/04 George Washington elected as first President of the United States. |
1792 | Kentucky separated from Virginia |
1793 | Eli Whitney invented the Cotton Gin. |
1796 | Wilderness Road improved to allow wagon travel. |
1800 | Population for Lexington, Ky was 1,800 and was the largest city in the West. |
1803 | First Stage Coach from Lexington, Ky to Olympian Springs in Bath County, |
1803 | 12/20 Louisiana Purchase. America's territory doubled in size. |
1804 | Birth of the Christian Religion. Bourbon County Ky. (Cane Ridge) |
1804 | 05/14 Lewis and Clark expedition started in St. Louis. Ended September 23, 1806 |
1812 | 06/12 War of 1812 between United States and Britain. (Daniel Boon volunteers for war at age 78 but turned down. See Link Below.) |
1814 | 08/24 British landed in Maryland and burned White House. |
1814 | 09/13 Francis Scott Key wrote Star Spangled Banner |
1814 | 12/14 Peace Treaty signed between United Stated and Britain. |
1825 | 10/26 Erie Canal opened. |
1830 | Kentucky's first Railroad. Lexington & Ohio. North East from Lexington, Ky. to Portland, Ohio |
1833 | June 1 to August 1 502 deaths from Choelra in Lexington, Kentucky |
1835 | 11/02 Texas proclaimed the right to secede from Mexico. |
1836 | 03/23 Mexicans attack Texans at Alamo. San Antonio, TX. |
1837 | Photography Invented |
1846 | 05/13 Mexican War. |
1849 | June 11 to August 20 342 deaths from Choelra in Lexington, Kentucky |
1861 | 02/08 Confederate States of America setup with Jefferson Davis as President |
1861 | 04/14 Confederates fired on FT. Sumter (Charleston SC.) Start of Civil War |
1865 | 04/09 Confederate troops surrendered at Appomattox VA. End of Civil War |
1865 | 04/14 President Lincoln assassinated. |
1871 | 10/08 Chicago burned |
1874 | First Public Transporation created in Lexington, Ky. (Stagecoaches) until 1890 |
1876 | 03/10 First Telephone Call (see 05/07/1915 First Cost to Cost Telephone Call) |
1890 | Streetcars started operation in Lexington, Ky, Used until 1938. |
1898 | 04/25 Spanish American War |
1901 | End of Spanish American War |
1903 | First Cars to drive across America |
1908 | First Model T Ford Mass production started in 1913 |
1915 | 05/07 First Telephone conversation. New York to San Francisco |
1917 | 04/06 Start of WWI |
1918 | 11/11 End of WWI |
1920 | 11/20 First Radio Station in America |
1923 | April First Sound of Film |
1928 | 07/27 First Television Broadcast in America |
1929 | 02/14 St. Valentines Day massacre in Chicago. |
1929 | 10/29 Stock Market Crash.. Start of the great Depression in America |
1931 | 05/01 Empire State building opened in New York. |
1935 | 08/14 Social Security Act passed by Congress |
1936 | Bolder Dam completed |
1940 | 09/14 First peacetime Draft started. |
1941 | 12/07 Japan attack Pearl Harbor View Pictures of Pearl Habor |
1941 | 12/08 America declares war on Japan. Start of WWII |
1941 | 12/11 America declares war on Germany |
1945 | 05/07 Germany surrenders to America |
1945 | 08/15 Japan surrenders to America. End of WWII |
1947 | 12/14 First Transistor Invented |
1948 | April First Television Network Broadcast This is when Television was used by the general public. |
1950 | 06/27 Start of Korean War. |
1953 | 06/27 End of Korean War. |
1963 | 11/22 President John F. Kennedy assassinated. |
1966 | 05/01 United States bombed Hanoi area of North Vietnam. |
1969 | 07/08 United States started withdrawal of troops from North Vietnam |
What things cost back then.
Year | Car | Gasoline | House | Bread | Milk | Postage Stamp | Average Salary |
1935 | 580.00 | .19 | 6,300.00 | .08 | .47 | .03 | 1,500.00 |
1936 | 600.00 | .19 | 6,200.00 | .08 | .48 | .03 | 1,600.00 |
1937 | 675.00 | .20 | 6,600.00 | .09 | .50 | .03 | 1,700.00 |
1938 | 700.00 | .20 | 6,400.00 | .09 | .50 | .03 | 1,700.00 |
1940 | 800.00 | .18 | 6,550.00 | .08 | .34 | .03 | 1,900.00 |
1941 | 925.00 | .19 | 6,900.00 | .08 | .34 | .03 | 2,050.00 |
1942 | 1,100.00 | .19 | 6,950.00 | .09 | .60 | .03 | 2,400.00 |
1943 | 1,100.00 | .19 | 8,000.00 | .09 | .62 | .03 | 2,500.00 |
1944 | 1,220.00 | .21 | 8,600.00 | .09 | .62 | .03 | 2,600.00 |
1945 | 1,250.00 | .21 | 10,000.00 | .09 | .62 | .03 | 2,900.00 |
1946 | 1,400.00 | .21 | 12,500.00 | .10 | .70 | .03 | 3,150.00 |
1947 | 1,500.00 | .23 | 13,000.00 | .12 | .80 | .03 | 3,500.00 |
1948 | 1,550.00 | .26 | 13,500.00 | .14 | .86 | .03 | 3,600.00 |
1949 | 1,650.00 | .26 | 14,500.00 | .14 | .84 | .03 | 3,600.00 |
1950 | 1,750.00 | .27 | 14,500.00 | .14 | .82 | .03 | 3,800.00 |
1951 | 1,800.00 | .27 | 16,000.00 | .16 | .92 | .03 | 4,200.00 |
1952 | 1,850.00 | .27 | 17,000.00 | .16 | .96 | .03 | 4,500.00 |
1953 | 1,850.00 | .29 | 17,500.00 | .16 | .94 | .03 | 4,700.00 |
1954 | 1,950.00 | .29 | 17,500.00 | .17 | .92 | .03 | 4,700.00 |
1955 | 1,950.00 | .29 | 17,500.00 | .18 | .92 | .03 | 5,000.00 |
1956 | 2,100.00 | .30 | 17,800.00 | .18 | .97 | .03 | 5,300.00 |
1957 | 2,100.00 | .31 | 18,000.00 | .19 | 1.00 | .03 | 5,550.00 |
1958 | 2,200.00 | .30 | 18,000.00 | .19 | 1.01 | .04 | 5,500.00 |
1959 | 2,200.00 | .30 | 18,500.00 | .20 | 1.01 | .04 | 5,500.00 |
From 1935 to 1959 National Averages.
Cars increased by 279.31%
House Increased by 193.65%
Bread increased by 150.00%
Milk increased by 114.89%
Average Salary increased by 266.67%
Daniel Boon 10/22/1734 to 09/26/1820 Age 85 Read his Chronology here (worth reading, his life may not be what you know.)